FEES 2026-27
Year group | Term 1 | Term 2 | Term 3 | Per Year with 5% Discount |
|---|---|---|---|---|
Year 1 | 79,208 | 79,208 | 79,208 | 225,743 |
Year 2 | 79,208 | 79,208 | 79,208 | 225,743 |
Year 3 | 84,039 | 84,039 | 84,039 | 239,511 |
Year 4 | 84,039 | 84,039 | 84,039 | 239,511 |
Year 5 | 97,366 | 97,366 | 97,366 | 277,493 |
Year 6 | 97,366 | 97,366 | 97,366 | 277,493 |
Year 7 | 99,852 | 99,852 | 99,852 | 284,578 |
Year 8 | 99,852 | 99,852 | 99,852 | 284,578 |
Year 9 | 104,683 | 104,683 | 104,683 | 298,346 |
Year 10 | 126,400 | 126,400 | 126,400 | 360,240 |
Year 11 | 126,400 | 126,400 | 126,400 | 360,240 |
Application Fee - 2,500 baht
The application fee is a once only non-refundable payment. This payment must be submitted at the same time that the application is made to the Admissions Department. Submitting an application to the school does not guarantee a space for a student. The Admissions Department will review all applications.
Acceptance Fee - 30,000 baht
The acceptance fee is a once only non-refundable payment. It is to be paid by new students once an offer of a place is made, prior to the students first entry to the school. The acceptance fee must be paid by the due date or the offer of a class place will lapse and the class place will be offered to another student on the waiting list.
Sibling Discount
5% discount - Second child
10% discount - Third and subsequent child
Advanced Payment Discount
5% discount - Annual fees paid in full by term 1 due date
Tuition Fees include
-
lunches for pupils, mid-morning, and mid-afternoon snacks
-
All textbooks and teaching materials. Note: books are to be returned in a good condition. Lost or damaged books will be charged at replacement cost
-
School learning excursions and cultural visits within walking distance
External Examination & Qualification Fees
